« on: August 27, 2012, 09:38:06 AM »
Opponent | Date | Score |
SiK vs FoX | 30.07.2011 | 244:057 |
SiK vs FoX | 08.10.2011 | 164:135 |
SiK vs LcP* | 06.04.2014 | 422:275 |
SiK vs SE | 29.05.2014 | 155:022 |
SiK vs FoX | 31.05.2014 | 318:379 |
SiK vs FoX | 21.02.2015 | 408:292 |
SiK vs FoX | 28.06.2015 | 382:310 |
SiK vs CrF | 26.07.2015 | 369:330 |
SiK vs IDC | 28.02.2016 | 316:383 |
SiK vs LcP* | 20.03.2016 | 377:321 |
SiK vs LSR | 24.04.2016 | 408:291 |
SiK vs CoDEx | 07.05.2016 | 348:213 |
SiK vs FoX | 05.06.2016 | 353:343 |
SiK vs 2RT | 07.08.2016 | 385:303 |
SiK vs MAG | 13.08.2016 | 440:258 |
SiK vs LSR | 18.09.2016 | 476:218 |
SiK vs IDC | 18.12.2016 | 407:293 |
SiK vs NKC | 20.08.2017 | 434:263 |
SiK vs SGA | 25.02.2018 | 333:334 |
SiK vs RTF | 11.03.2018 | 213:366 |
SiK vs -ffs- | 09.09.2018 | 304:296 |
SiK vs SGA | 23.09.2018 | 341:379 |
SiK vs -ffs- | 02.12.2018 | 340:358 |
SiK vs SGA | 13.01.2019 | 393:306 |
SiK vs BOR-B | 06.01.2019 | 360:339 |
SiK vs BOR | 20.01.2019 | 316:384 |
SiK vs NKC | 27.01.2019 | 396:301 |
SiK vs SGA | 03.02.2019 | 395:303 |
FoX Christmas Tournament 2011 |
Opponent | Date | Score |
SiK vs alw | 18.12.2011 | 253:163 |
SiK vs eXo | 18.12.2011 | 253:058 |
SiK vs FoX | 26.12.2011 | 200:100 |
SiK vs alw | 29.12.2011 | 219:081 |
SiK vs O.o | 07.01.2012 | 273:027 |
SiK vs SGA | 06.04.2012 | 151:149 |
SiK vs SKC | 08.01.2012 | 109:191 |
Opponent | Date | Score |
SiK vs MgC | 15.07.2012 | 489:269 |
SiK vs EPD | 22.07.2012 | 442:328 |
SiK vs MgC | 05.08.2012 | 468:300 |
SiK vs EPD | 12.08.2012 | 413:335 |
SiK vs SGA | 19.08.2012 | 417:341 |
SiK vs SKC | 26.08.2012 | 444:332 |
SiK vs SKC | 14.10.2012 | 359:421 |
Opponent | Date | Score |
SiK vs CsB | 30.09.2012 | 300:274 |
SiK vs RW | 21.10.2012 | 312:262 |
Opponent | Date | Score |
SiK vs FoX | 28.10.2012 | 380:313 |
SiK vs MgC | 04.11.2012 | 378:320 |
SiK vs SGA | 10.11.2012 | 354:264 |
SiK vs FoX | 25.11.2012 | 364:335 |
SiK vs MgC | 02.12.2012 | 368:331 |
SiK vs SGA | 08.12.2012 | 360:325 |
FoX Christmas Tournament 2012 |
Opponent | Date | Score |
SiK vs SKC | 27.12.2012 | 326:371 |
SiK vs MgC | 29.12.2012 | 444:255 |
SiK vs SKC | 06.01.2013 | 267:433 |
SiK vs SKC | 13.01.2013 | 440:256 |
Opponent | Date | Score |
SiK vs SGA | 10.02.2013 | 323:365 |
SiK vs LSR | 17.02.2013 | 416:279 |
SiK vs MgC | 24.02.2013 | 469:225 |
SiK vs Try | 03.03.2013 | 445:254 |
SiK vs SKC | 10.03.2013 | 373:325 |
SiK vs SGA | 24.03.2013 | 302:397 |
SiK vs LSR | 31.03.2013 | 374:323 |
SiK vs MgC | 07.04.2013 | 449:243 |
SiK vs Try | 21.04.2013 | 399:297 |
SiK vs SKC | 28.04.2013 | 305:393 |
Opponent | Date | Score |
SiK vs LSR | 11.07.2013 | 358:339 |
SiK vs SKC | 24.07.2013 | 401:261 |
SiK vs SKC | 11.08.2013 | 309:379 |
Opponent | Date | Score |
SiK vs SGA | 27.10.2013 | 251:427 |
SiK vs SKC | 10.11.2013 | 373:326 |
SiK vs uDka | 17.11.2013 | 463:213 |
SiK vs FoX | 24.11.2013 | 436:255 |
SiK vs SGA | 01.12.2013 | 311:386 |
SiK vs SKC | 15.12.2013 | 306:390 |
SiK vs FoX | 12.01.2014 | 387:311 |
Opponent | Date | Score |
SiK vs uDka | 05.07.2014 | 398:299 |
SiK vs SKC | 10.07.2014 | 437:268 |
SiK vs SGA | 12.07.2014 | 283:415 |
SiK vs GDS | 15.07.2014 | 467:225 |
SiK vs FoX | 27.07.2014 | 345:345 |
SiK vs udKa | 21.09.2013 | 488:166 |
SiK vs udKa | 05.10.2014 | 414:249 |
SiK vs SGA | 25.10.2014 | 374:325 |
SiK vs SGA | 08.10.2014 | 346:353 |
SiK vs SGA | 07.12.2014 | 252:326 |
SiK vs SKC | 27.12.2014 | 388:308 |
Opponent | Date | Score |
SiK vs FoX | 21.11.2015 | 468:215 |
SiK vs CrF | 21.11.2015 | 426:266 |
SiK vs LSR | 21.11.2015 | 266:422 |
SiK vs SGA | 22.11.2015 | 333:363 |
Opponent | Date | Score |
SiK vs FoX | 18.02.2017 | 408:281 |
SiK vs CrF | 18.02.2017 | 408:280 |
SiK vs AFE | 18.02.2017 | 355:343 |
SiK vs IDC | 19.02.2017 | 315:394 |
SiK vs AFE | 19.02.2017 | 304:390 |
Opponent | Date | Score |
SiK vs FC | 21.07.2019 | 290:407 |
SiK vs NKC | 04.08.2019 | 350:350 |
SiK vs LFS | 11.08.2019 | 400:295 |
SiK vs eR | 18.08.2019 | 386:311 |
SiK vs HE | 25.08.2019 | 400:000 |
SiK vs CrF | 01.09.2019 | 316:330 |
SiK vs CrF | 08.09.2019 | 425:273 |
« Last Edit: September 09, 2019, 04:10:39 AM by MegasXLR »
Logged